
OUR TEAM
A Team of Seasoned Professionals
Our dedicated team of seasoned professionals carries an aggregate 120 years of industry experience in investment banking, commercial banking, project finance, corporate finance, risk management and private equity.
Our client-centric approach allows us to provide creative tailored solutions to our clients across a wide range of sectors and markets. Between us, we have a track record that includes USD 1.7 billion in Syndicated Loan Facilities, USD 1.6 billion in Restructuring and Sales, and USD 8 billion in Project Finance, among others.

TEAM TRACK RECORD
Our team of established professionals serve all major areas of the financial services industry. We operate in several growth markets, with a main presence in the Egypt and the MENA region, but more recently added Greece and Latin America to our pipeline.
Our team prides itself on an impressive track record, boasting multiple successful transactions including M&A, project finance, restructuring,, acquisition finance packages, corporate bonds, syndicated loan facilities, and much more. Below are highlights of some key transactions our team has spearheaded.
Client | Value | Transaction |
|---|---|---|
Bank of Alexandria | USD 1.6 bn | Restructuring and sale of 80% of Bank of Alexandria to Italy’s Intesa San Paolo. |
Egyptian American Bank | USD 700 mn | Restructuring and sale of 80% of Egyptian American Bank to France’s Crédit Agricole |
Al-Ahram Beverages | USD 85 mn | Egypt’s first acquisition finance package to support acquisition of Gouna Beverages |
Egyptian Cement Co. | EGP 1 bn | Egypt’s first-ever corporate bond |
ASEC Cement Co. | EGP 1.2 bn | Egypt’s first leveraged buyout |
Algerian Cement Co. | USD 160 mn | First project finance facility in Algeria |
Contact Cars | EGP 140 mn | First securitization offering in Egypt |
National Bank of Egypt | USD 100 mn | Structured trade finance |
National Bank of Egypt | USD 300 mn | Syndicated loan facility |
Orascom Construction Industries | EGP 1.45 bn | Bond issuance |
Suez Cement Co. | USD 250 mn | Acquisition finance |
Citadel Capital | EGP 1.95 bn | Debt advisory and acquisition finance |
Cairo Far East Bank | USD 100 mn | Restructuring and sale |
Citadel Capital | USD 475 mn | Acquisition finance |
Bank of Alexandria | USD 150 mn | Syndicated loan facility |
Egyptian Fertilizers Co. | USD 600 mn | Syndicated loan facility |
Alexandria Minerals & Oils Co. | USD 680 mn | Acquisition finance |
National Petroleum Company | USD 195 mn | Acquisition finance |
ASEC Cement Holding | EGP 1.7 bn | Acquisition finance |
Egyptian Fertilizers Company | USD 1.5 bn | Leverage recap |
Citadel Capital | USD 173 mn | Syndicated loan facility |
Sphinx Glass | EGP 675 mn | Project finance |
National River Transportation Company | EGP 325 mn | Syndicated loan facility |
Nile Company for Food Industries (Enjoy) | EGP 200 mn | Debt restructuring |
Dina Farms | EGP 200 mn | Syndicated loan facility |
Egyptian RefiningCompany | USD 2.35 bn | Project finance |
